Type | Capacity(persons) | LoadingCapacity(kg) | C/W | Car Dimension(A × B)(mm) | Min.Hoistway(X × Y)(mm) | Entrance dimension(With × Height)(mm) | Motor Capacity (kw) | ||
Rated speed (m/min) | |||||||||
60 | 90 | 105 | |||||||
P6 | 6 | 450 | Rear | 1400 × 850 | 1800 × 1500 | CO 800 × 2100 | 6.4 | 9.0 | / |
P8 | 8 | 600 | 1400 × 1100 | 1800 × 1750 | CO 800 × 2100 | 6.4 | 9.0 | 15.0 | |
P10 | 10 | 750 | 1400 × 1350 | 1800 × 2000 | CO 800 × 2100 | 11.0 | 12.5 | 15.0 | |
P13 | 13 | 1000 | 1600 × 1400 | 2150 × 2100 | CO 900 × 2100 | 11.0 | 15.0 | / | |
OVERHEAD | 4450 | 4650 | 4850 | ||||||
PIT | 1550 | 1850 | 2150 |
Note : For higher loading capacity, speed above 105 MPM & double entrance please consult us.
TECHNICAL SPECIFICATION
1 | Celling Type | DX SeriesDX-11, DX-12A, DX-15 | ||
2 | Celling Height (mm) | DX Series | 2300 | |
3 | Maximum Travel (m) | Speed (mpm) | 60 | 50 |
90 | 80 | |||
105 | 90 | |||
4 | Maximum No. of Stops | Speed (mpm) | 60 | 16 |
90 | 24 | |||
105 | 32 | |||
5 | Group Control | 4 Cars |
FEATURES
TYPE | ITEM | STANDARD | OPTIONAL |
Operation Functions | 1 – car selective collective control | * | |
2 – car group control | * | ||
3 – car group control | * | ||
4 – car group control | * | ||
Attendant operation | * | ||
Independent operation | * | ||
Parking operation | * | ||
Safety Functions | Emergency lamp in the car (auto charging) | * | |
Fire emergency operation | * | ||
Inspection operation (car roof/controller) | * | ||
Mechanical door safety | * | ||
Overload detection device | * | ||
Two-way interphone | * | ||
Automatic Rescue Device (ARD) | * | ||
Earthquake emergency operation | * | ||
Fireman operation | * | ||
Multi-beam photo sensor door safety | * | ||
Power failure emergency operation | * | ||
Service Functions | Auto light and fan cut-off operation | * | |
Full car bypass function (hall calls) | * | ||
Nuisance call cancellation in the car | * | ||
Human Interface | Car gong (for arrival alert) | * | |
Auto announcement feature | * | ||
Car chimes (for arrival alert) | * | ||
Supervisory panel | * |